
This is a listing of the contents of ntreskit.exe:

 Length  Method   Size  Ratio   Date    Time   CRC-32     Name ("^" ==> case
 ------  ------   ----  -----   ----    ----   ------     ----   conversion)
    766  Implode    251  67%  04-12-93  18:00  ce6785f3  ^3dgapst.cur
    766  Implode    260  66%  04-20-93  18:09  c93085ec  ^3dgapstl.cur
    766  Implode    196  74%  04-12-93  17:57  73eaff21  ^3dgarro.cur
    766  Implode    197  74%  04-20-93  18:09  3919d21c  ^3dgarrol.cur
    766  Implode    242  68%  04-12-93  18:03  22865818  ^3dgmove.cur
    766  Implode    187  76%  04-12-93  18:22  6e910ff1  ^3dgnesw.cur
    766  Implode    230  70%  04-12-93  18:04  8acce0a5  ^3dgno.cur
    766  Implode    230  70%  04-20-93  18:08  cc5aa6e7  ^3dgnol.cur
    766  Implode    173  77%  04-14-93  23:25  b7ed62db  ^3dgns.cur
    766  Implode    182  76%  04-12-93  18:22  f8fe6d2a  ^3dgnwse.cur
    766  Implode    199  74%  04-12-93  18:01  7f2fbea0  ^3dgwait.cur
    766  Implode    182  76%  04-14-93  23:25  bb3c4a6d  ^3dgwe.cur
    766  Implode    251  67%  04-12-93  18:33  183606e9  ^3dsapst.cur
    766  Implode    196  74%  04-12-93  18:43  2379b536  ^3dsarro.cur
    766  Implode    245  68%  04-12-93  18:34  81d43c5f  ^3dsmove.cur
    766  Implode    187  76%  04-12-93  18:37  1afef02f  ^3dsnesw.cur
    766  Implode    230  70%  04-12-93  18:35  da5faab2  ^3dsno.cur
    766  Implode    173  77%  04-14-93  23:24  7b76a4b1  ^3dsns.cur
    766  Implode    182  76%  04-12-93  18:37  9e3d498e  ^3dsnwse.cur
    766  Implode    199  74%  04-12-93  18:44  28329c45  ^3dswait.cur
    766  Implode    182  76%  04-14-93  23:25  180eefbe  ^3dswe.cur
    766  Implode    252  67%  04-20-93  17:42  f9718c7a  ^3dwapst.cur
    766  Implode    256  67%  04-20-93  17:44  e511823d  ^3dwapstl.cur
    766  Implode    196  74%  04-20-93  17:45  84e45619  ^3dwarro.cur
    766  Implode    199  74%  04-20-93  17:47  a934fdb6  ^3dwarrol.cur
    766  Implode    248  68%  04-20-93  17:48  46f731c0  ^3dwmove.cur
    766  Implode    185  76%  04-20-93  17:49  9c798467  ^3dwnesw.cur
    766  Implode    229  70%  04-20-93  17:50  7dc2499d  ^3dwno.cur
    766  Implode    234  69%  04-20-93  17:50  ab2e9ddc  ^3dwnol.cur
    766  Implode    174  77%  04-20-93  18:04  1da01f94  ^3dwns.cur
    766  Implode    185  76%  04-20-93  18:06  2d34405b  ^3dwnwse.cur
    766  Implode    200  74%  04-20-93  18:07  5f26b03a  ^3dwwait.cur
    766  Implode    185  76%  04-20-93  18:08  75901a09  ^3dwwe.cur
  48084  Implode  20218  58%  08-25-93  16:09  1c922850  ^aniedit.exe
   3236  Implode    461  86%  05-21-93  01:09  87809ba7  ^apple.ani
   7962  Implode    809  90%  05-21-93  01:09  5206654d  ^appstar2.ani
    766  Implode    246  68%  04-06-93  18:18  e042932a  ^appstart.cur
    766  Implode    226  70%  04-06-93  18:11  048b4696  ^appstrt2.cur
  35328  Implode  13668  61%  07-08-93  23:25  135a40c7  ^ar.exe
    766  Implode    280  63%  04-14-93  23:06  8c18e9b0  ^bmapst.cur
    766  Implode    224  71%  04-14-93  23:08  4ed460a1  ^bmarro.cur
    766  Implode    226  70%  04-12-93  18:50  f9e41d43  ^bmmove.cur
    766  Implode    195  75%  04-15-93  00:03  0c53b524  ^bmnesw.cur
    766  Implode    290  62%  04-14-93  23:08  ba64b68a  ^bmno.cur
    766  Implode    182  76%  04-14-93  23:59  e5e74814  ^bmns.cur
    766  Implode    196  74%  04-15-93  00:02  8e076263  ^bmnwse.cur
    766  Implode    228  70%  04-12-93  18:48  4e37f115  ^bmwait.cur
    766  Implode    179  77%  04-14-93  23:51  f8adc49d  ^bmwe.cur
 138964  Implode  48019  65%  08-25-93  18:40  1ceb45ea  ^browmon.exe
  20600  Implode  12542  39%  08-23-93  22:56  70321d96  ^browmon.hlp
  49636  Implode  19994  60%  08-17-93  19:00  4a5dbfbb  ^browstat.exe
    766  Implode    262  66%  04-15-93  00:35  c9669212  ^bsapst.cur
    766  Implode    198  74%  04-15-93  00:35  8370c976  ^bsarro.cur
    766  Implode    204  73%  04-12-93  19:01  981e54e9  ^bsmove.cur
    766  Implode    181  76%  04-12-93  19:03  bda3e0d4  ^bsnesw.cur
    766  Implode    272  64%  04-12-93  19:08  2cf0dfbb  ^bsno.cur
    766  Implode    168  78%  04-15-93  00:05  accffa41  ^bsns.cur
    766  Implode    177  77%  04-15-93  00:05  6ee2ed9b  ^bsnwse.cur
    766  Implode    199  74%  04-12-93  19:01  88162356  ^bswait.cur
    766  Implode    165  78%  04-15-93  00:00  fe6e4495  ^bswe.cur
  41472  Implode  15551  63%  06-23-93  06:54  8ccef905  ^cat.exe
  39424  Implode  15275  61%  07-09-93  01:17  8c0a26c3  ^cc.exe
  46592  Implode  18540  60%  06-23-93  06:48  02387fba  ^chmod.exe
  26624  Implode  10635  60%  09-02-93  15:59  0f9a94da  ^choice.exe
  43520  Implode  17035  61%  06-23-93  06:52  97b1ce9f  ^chown.exe
  44692  Implode  18895  58%  07-17-93  20:51  ac492f3f  ^compress.exe
  43520  Implode  16454  62%  06-23-93  07:01  39f4b95c  ^cp.exe
    766  Implode    113  85%  04-19-93  21:58  c19bf8b5  ^cross.cur
 126626  Implode  66668  47%  08-26-93  19:56  ed2c6bd3  ^delpart.exe
  72192  Implode  31618  56%  07-07-93  23:21  075fe5f5  ^devsrv.exe
   4804  Implode   1118  77%  05-21-93  01:08  13786051  ^dinosau2.ani
   4804  Implode   1097  77%  05-21-93  01:08  d3732e89  ^dinosaur.ani
  45056  Implode  18590  59%  09-11-93  00:41  470f804f  ^diruse.exe
 150164  Implode  51912  65%  08-17-93  19:01  b206f1b1  ^dommon.exe
  29283  Implode  18344  37%  08-06-93  13:43  daee8225  ^dommon.hlp
  29028  Implode  11611  60%  07-22-93  22:36  295e2ea9  ^drivers.exe
  55296  Implode  19774  64%  09-13-93  20:32  2e5b7a8c  ^dumpel.exe
  35843  Implode  24543  32%  08-13-93  20:43  8299322b  ^exetype.exe
   4240  Implode    855  80%  07-20-93  09:42  4ccde0f3  ^exetype.ini
    512  Implode    477   7%  06-11-93  16:21  8609539e  ^fatboot.bin
    727  Implode    347  52%  09-12-93  06:31  46ea3082  ^fifo.cmd
    164  Shrunk     116  29%  06-09-93  23:02  14b9b5ab  ^fifo_off.ini
    164  Shrunk     117  29%  06-09-93  23:02  157bdf9c  ^fifo_on.ini
  71680  Implode  29604  59%  06-23-93  07:23  c2b4cf0a  ^find.exe
  36356  Implode  13236  64%  08-25-93  16:10  2cc49717  ^floplock.exe
  13588  Implode   3234  76%  08-17-93  19:01  a38c97ff  ^ftpctrs.dll
   2047  Implode    806  61%  06-07-93  23:02  e085bb8f  ^ftpctrs.h
   3352  Implode    827  75%  06-15-93  23:58  dc00ea44  ^ftpctrs.ini
    212  Shrunk     166  22%  06-12-93  00:17  e98e0254  ^ftpctrs.reg
   2113  Implode    810  62%  09-09-93  22:34  88835c34  ^ftpinst.bat
  16620  Implode   9911  40%  05-31-93  02:49  fa1f36ca  ^getbs.exe
  60416  Implode  25002  59%  06-15-93  01:32  9e2a9df0  ^grep.exe
  35492  Implode  14712  59%  08-25-93  16:10  8bbdd0f6  ^grptoreg.exe
  59668  Implode  22427  62%  07-24-93  22:30  3fb6625c  ^gutils.dll
  49702  Implode   1649  97%  05-21-93  01:08  a1a14915  ^handapst.ani
   6352  Implode   1278  80%  05-21-93  01:08  aabdf209  ^handexit.ani
   1700  Implode    492  71%  05-21-93  01:08  5716ad39  ^handnesw.ani
   4066  Implode    958  76%  05-21-93  01:08  8d85bc10  ^handno.ani
   1698  Implode    420  75%  05-21-93  01:08  39778850  ^handns.ani
   1700  Implode    499  71%  05-21-93  01:08  a1321603  ^handnwse.ani
   8194  Implode    624  92%  05-21-93  01:08  1e3c62b3  ^handwait.ani
   1698  Implode    480  72%  05-21-93  01:08  05e8ee8b  ^handwe.ani
    766  Implode    249  67%  04-01-93  22:41  41d3acd2  ^harrow.cur
    766  Implode    280  63%  04-19-93  18:48  d0bb354c  ^hcross.cur
    766  Implode    296  61%  04-07-93  21:17  2eaa7650  ^hibeam.cur
    766  Implode    223  71%  04-02-93  17:38  e9a29a51  ^hmove.cur
    766  Implode    288  62%  04-01-93  19:16  1a674495  ^hnesw.cur
    766  Implode    272  64%  04-01-93  22:54  5aed13f3  ^hnodrop.cur
    766  Implode    243  68%  04-01-93  22:54  c2d41760  ^hns.cur
    766  Implode    288  62%  04-01-93  19:17  20d2beb4  ^hnwse.cur
  11832  Implode    905  92%  05-21-93  01:09  2f984301  ^hourgla2.ani
    766  Implode    215  72%  04-05-93  23:10  8c324356  ^hourglas.cur
    766  Implode    250  67%  04-01-93  22:43  23409776  ^hwe.cur
 102788  Implode  42488  59%  07-24-93  22:30  f4b4513c  ^imagedit.exe
  82134  Implode  59273  28%  10-22-92  18:32  900738a3  ^imagedit.hlp
  23652  Implode   8592  64%  08-30-93  17:22  bc67138c  ^install.exe
  48285  Implode  11424  76%  09-16-93  18:00  461e7d01  ^install.inf
    970  Implode    359  63%  07-06-93  23:19  f893f63c  ^installd.cmd
  35156  Implode  12097  66%  08-25-93  16:10  745914c7  ^instsrv.exe
  62092  Implode  50790  18%  07-23-93  04:01  cbc0194c  ^jul93hcl.hlp
 153600  Implode  95807  38%  07-23-93  04:03  20d749f9  ^jul93hcl.ind
    766  Implode    249  67%  04-06-93  18:02  c910fce3  ^lappstrt.cur
    766  Implode    213  72%  04-01-93  23:04  7abf0461  ^larrow.cur
    766  Implode    117  85%  04-06-93  21:15  28a066f8  ^lcross.cur
  36864  Implode  14492  61%  07-08-93  23:24  7d920b24  ^ld.exe
    766  Implode    125  84%  04-06-93  21:12  83798936  ^libeam.cur
  16483  Implode   2618  84%  06-12-93  23:26  a7f463eb  ^lmmib2.mib
    766  Implode    231  70%  04-01-93  23:07  b5f1de73  ^lmove.cur
  39424  Implode  15825  60%  07-02-93  17:32  f0570d28  ^ln.exe
    766  Implode    193  75%  04-01-93  23:07  1f724127  ^lnesw.cur
    766  Implode    285  63%  04-01-93  23:08  9317aa76  ^lnodrop.cur
    766  Implode    180  77%  04-01-93  23:08  4feeaa05  ^lns.cur
    766  Implode    199  74%  04-01-93  23:09  f4f0a137  ^lnwse.cur
  80212  Implode  30799  62%  09-12-93  03:00  c5f4bf87  ^loadacct.exe
  53972  Implode  22523  58%  08-17-93  19:02  da53f61e  ^lodctr.exe
  52736  Implode  21109  60%  06-24-93  00:15  3724b473  ^ls.exe
    766  Implode    204  73%  04-01-93  23:09  3ada2235  ^lwait.cur
    766  Implode    177  77%  04-01-93  23:05  d6d8c3ff  ^lwe.cur
 159232  Implode  72729  54%  07-01-93  23:17  d0e79451  ^make.exe
  31540  Implode  12841  59%  07-09-93  00:59  1a1fdc23  ^mibcc.exe
 105649  Implode  17836  83%  08-14-92  14:56  56291e5f  ^mib_ii.mib
  34816  Implode  12910  63%  06-23-93  08:01  4e0aaa64  ^mkdir.exe
    766  Implode    271  65%  04-12-93  19:22  09507432  ^msapst.cur
    766  Implode    204  73%  04-12-93  19:22  a35f9946  ^msarro.cur
    766  Implode    208  73%  04-12-93  19:22  d46895fc  ^msmove.cur
    766  Implode    182  76%  04-15-93  00:07  740d7154  ^msnesw.cur
    766  Implode    283  63%  04-12-93  19:23  ea8b2b7e  ^msno.cur
    766  Implode    171  78%  04-15-93  00:06  ffc892be  ^msns.cur
    766  Implode    181  76%  04-12-93  19:23  8af51d1e  ^msnwse.cur
    766  Implode    203  73%  04-12-93  19:24  1345e6fb  ^mswait.cur
    766  Implode    169  78%  04-15-93  00:07  454044de  ^mswe.cur
  38912  Implode  14506  63%  06-23-93  08:05  2be1c71d  ^mv.exe
  31232  Implode   8537  73%  08-17-93  02:19  62f07249  ^ncb2pth.dll
  13824  Implode   3240  77%  08-17-93  02:15  4984d6d1  ^net2all.dll
  25600  Implode   7737  70%  08-30-93  16:47  4bb3c942  ^net2com.exe
    393  Implode    250  36%  08-13-93  00:21  fdab9d2c  ^net2com.inf
  27136  Implode   7148  74%  08-17-93  02:18  56fc6745  ^net2mst.dll
  21504  Implode   5411  75%  08-17-93  02:18  dcbfd461  ^net2psp.dll
  54836  Implode  20296  63%  09-12-93  04:30  44909fa0  ^net2set.exe
  29780  Implode  10979  63%  08-25-93  16:10  f51d958c  ^netsvc.exe
  49476  Implode  19585  60%  08-25-93  16:10  18f5a3aa  ^netwatch.exe
    766  Implode    270  65%  04-06-93  18:35  6bc77751  ^noarrow.cur
1210665  Implode 358312  70%  08-28-93  01:43  2495b041  ^ntcard.hlp
  26944  Implode  15149  44%  07-07-93  17:44  892c193e  ^ntdetect.com
  39349  Implode   9744  75%  09-01-93  16:49  3d5ebc83  ^oemnsvkt.inf
  18108  Implode   6288  65%  07-07-93  22:46  969da64e  ^os2api.txt
  30820  Implode  11798  62%  07-22-93  22:36  7e95f516  ^perfmtr.exe
  27460  Implode   9038  67%  08-25-93  16:10  655ec482  ^perms.exe
  27780  Implode  10985  60%  07-22-93  22:36  6db7d1fa  ^pmon.exe
 224768  Implode  73694  67%  09-12-93  03:18  f0688084  ^posix.wri
   4948  Implode   1691  66%  08-10-93  17:38  ddfe3a79  ^profile.ini
    766  Implode    272  64%  04-12-93  19:18  f96b2b9a  ^psapst.cur
    766  Implode    204  73%  04-12-93  19:18  8b7b1d7a  ^psarro.cur
    766  Implode    207  73%  04-12-93  19:18  fddfa53c  ^psmove.cur
    766  Implode    182  76%  04-12-93  19:18  8fc844b4  ^psnesw.cur
    766  Implode    284  63%  04-12-93  19:19  6bb2631a  ^psno.cur
    766  Implode    171  78%  04-15-93  00:11  236ae2ce  ^psns.cur
    766  Implode    181  76%  04-12-93  19:19  213b502a  ^psnwse.cur
  26212  Implode  10102  61%  07-22-93  22:36  c2dcb35c  ^pstat.exe
    766  Implode    203  73%  04-12-93  19:20  d81e93ad  ^pswait.cur
    766  Implode    169  78%  04-15-93  00:10  4bc10637  ^pswe.cur
  27136  Implode   6929  74%  08-17-93  02:21  61d5dc23  ^pth2com.dll
  52500  Implode  21897  58%  07-17-93  20:51  360d5b90  ^pviewer.exe
  51060  Implode  20670  60%  08-26-93  04:15  57d53478  ^qslice.exe
  32068  Implode  12717  60%  08-17-93  19:03  a0514fa2  ^rasusers.exe
  40064  Implode  14655  63%  09-16-93  18:16  21e09529  ^readme.wri
  29284  Implode  10802  63%  08-25-93  16:10  5589d202  ^regback.exe
 346694  Implode 271233  22%  08-20-93  02:57  82f2c307  ^regentry.hlp
 489472  Implode 324021  34%  08-20-93  03:01  b932bd4f  ^regentry.ind
  50772  Implode  20963  59%  07-22-93  22:35  9335ddb9  ^regini.exe
  28260  Implode  10806  62%  08-25-93  16:10  8d535d32  ^regrest.exe
  28484  Implode  11019  61%  08-25-93  16:10  db2bf334  ^regtogrp.exe
  52468  Implode  21736  59%  08-29-93  17:50  e5876860  ^remote.exe
   1515  Implode    700  54%  09-16-93  18:26  9055f500  ^remove.bat
 143012  Implode  62365  56%  08-25-93  21:26  1cbe3171  ^repair.exe
  24820  Implode   9037  64%  09-12-93  03:02  c507771e  ^restfile.exe
  86084  Implode  33512  61%  09-12-93  03:02  1dc1c677  ^restkeys.exe
 174948  Implode 136098  22%  08-29-93  21:38  ab3c366a  ^rktools.hlp
  44544  Implode  17543  61%  06-23-93  08:13  360aa6ae  ^rm.exe
  32768  Implode  11993  63%  06-23-93  08:17  de71cad9  ^rmdir.exe
    766  Implode    271  65%  04-12-93  19:29  a277e19b  ^rsapst.cur
    766  Implode    204  73%  04-12-93  19:30  cb25bd1a  ^rsarro.cur
    766  Implode    209  73%  04-12-93  19:30  65322716  ^rsmove.cur
    766  Implode    182  76%  04-12-93  19:30  c7e461f5  ^rsnesw.cur
    766  Implode    283  63%  04-12-93  19:30  3c348cd1  ^rsno.cur
    766  Implode    171  78%  04-15-93  00:11  85643330  ^rsns.cur
    766  Implode    181  76%  04-12-93  19:31  3265b761  ^rsnwse.cur
    766  Implode    203  73%  04-12-93  19:31  35c81eb6  ^rswait.cur
    766  Implode    169  78%  04-15-93  00:12  e6ec00e0  ^rswe.cur
   2604  Implode    881  66%  08-29-93  18:38  6856e6f5  ^schemes.bat
  38676  Implode  12789  67%  08-28-93  01:09  dcac0c00  ^schemes.cpl
  22180  Implode   6879  69%  08-26-93  04:15  e0470699  ^scopy.exe
  46708  Implode  14025  70%  07-22-93  22:38  3f42be99  ^sfmapi.dll
 145860  Implode  77518  47%  07-22-93  00:52  f938a182  ^sfmatalk.sys
  69300  Implode  24854  64%  07-17-93  20:53  9d91fce1  ^sfmatcfg.dll
  14628  Implode   2566  82%  07-12-93  17:46  cbfd88d8  ^sfmatmsg.dll
 285284  Implode  72581  75%  07-12-93  17:47  880af0e5  ^sfmmgr.cpl
  61969  Implode  42521  31%  07-14-93  17:14  11a94994  ^sfmmgr.hlp
  13780  Implode   3693  73%  07-22-93  22:38  fde199aa  ^sfmutil.dll
  92068  Implode   7300  92%  07-22-93  22:38  1f4f4c0d  ^sfmwshat.dll
 162816  Implode  74457  54%  06-24-93  23:05  c5c8cef5  ^sh.exe
    607  Implode    377  38%  08-10-93  17:39  2ce025d8  ^shared32.ini
  22148  Implode   8022  64%  07-17-93  20:51  8f965779  ^sleep.exe
 104228  Implode  35393  66%  07-22-93  22:35  6b19a4ab  ^smbtrace.exe
   4411  Implode   1276  71%  08-14-92  14:56  3ab319c8  ^smi.mib
  16468  Implode   5475  67%  07-17-93  20:51  ce67bf4d  ^snmputil.exe
 375204  Implode 112703  70%  07-19-93  23:19  c6c6c735  ^srvmgr.exe
 124403  Implode  84733  32%  06-22-93  16:47  6c439cc1  ^srvmgr.hlp
  84480  Implode  38182  55%  08-18-93  19:45  08c6289a  ^topdesk.exe
  39765  Implode  27959  30%  08-09-93  23:43  88089240  ^topdesk.hlp
   8516  Implode   1100  87%  08-17-93  19:04  487c55c3  ^tophook.dll
  36352  Implode  13287  63%  06-23-93  08:20  f5d98548  ^touch.exe
 229502  Implode 164655  28%  07-26-93  00:13  e011b11a  ^trouble.hlp
  53248  Implode   9961  81%  07-26-93  00:33  3fd2d5ae  ^trouble.ind
  11040  Implode   1356  88%  04-29-93  18:54  bf699b85  ^tv.ani
  48640  Implode  19218  60%  07-14-93  01:10  712c116a  ^uconvert.exe
  12874  Implode   7024  45%  08-18-93  02:47  31a25739  ^uconvert.hlp
  41172  Implode  16804  59%  08-17-93  19:04  94e7cf55  ^unlodctr.exe
  46852  Implode  19281  59%  07-22-93  22:39  2b9e5eb8  ^upedit.exe
  39387  Implode  26261  33%  06-28-93  18:38  6a92a300  ^upedit.hlp
 116260  Implode  46192  60%  09-12-93  03:04  629478a8  ^uplodprf.exe
     72  Shrunk      69   4%  06-15-93  19:06  5b2270b1  ^uplodps2.bat
 534388  Implode 160362  70%  07-22-93  22:39  9ef0273d  ^usrmgr.exe
 129036  Implode  92167  29%  06-22-93  16:56  1ccc45f6  ^usrmgr.hlp
 140800  Implode  66010  53%  07-08-93  22:55  fbe4bc05  ^vi.exe
  37376  Implode  14101  62%  06-23-93  08:43  c795e619  ^wc.exe
  57344  Implode  20856  64%  08-24-93  17:37  9a19477b  ^winat.exe
  12203  Implode   3067  75%  08-17-93  02:12  8414c203  ^winat.hlp
 119236  Implode  50191  58%  07-24-93  22:30  437c5afc  ^windiff.exe
  50637  Implode  28545  44%  08-26-93  15:59  2b6012ed  ^winntp.exe
  44032  Implode  19249  56%  08-18-93  05:03  981b90f3  ^winvtp.exe
  62905  Implode  14365  77%  08-26-93  17:03  1400fea2  ^~profile.inf
 ------          ------  ---                              -------
9960705         4201319  58%                              252    

