                           AREA CODES BY STATE                        Page 1

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Alabama              	AL           Birmingham                	205  	CT
Alabama			AL	     Huntsville			205	CT
Alabama			AL	     Mobile			334	CT
Alabama			AL	     Montgomery			334	CT
Alaska               	AK           All Points                	907  	AT
Arizona              	AZ           All Points (Not Phoenix) 	520  	MT
Arizona              	AZ           Phoenix             	602  	MT
Arkansas             	AR           All Points                	501  	CT
California           	CA           Anaheim              	714  	PT
California           	CA           Bakersfield          	805  	PT
California           	CA           Berkeley              	510  	PT
California           	CA           Concord              	510  	PT
California           	CA           Eureka               	707  	PT
California           	CA           Fresno               	209 	PT
California           	CA           Hayward              	510 	PT
California           	CA           Los Angeles          	213 	PT
California           	CA           Los Angeles (West)   	310 	PT
California           	CA           Modesto              	209 	PT
California           	CA           Monterey             	408 	PT
California           	CA           Oakland              	510 	PT
California           	CA           Palm Springs         	619  	PT
California           	CA           Pasadena             	818  	PT
California           	CA           Riverside            	909  	PT
California           	CA           Sacramento           	916  	PT
California           	CA           San Diego            	619  	PT
California           	CA           San Francisco        	415  	PT
California           	CA           San Jose             	408  	PT
California           	CA           San Pedro            	310  	PT
California           	CA           Santa Barbara        	805  	PT
California           	CA           Whittier             	310  	PT


                           AREA CODES BY STATE                        Page 2

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Colorado             	CO           Alamosa              	719  	MT
Colorado             	CO           Boulder              	303  	MT
Colorado             	CO           Colorado Springs     	719  	MT
Colorado             	CO           Denver               	303  	MT
Colorado             	CO           Durango              	303  	MT
Colorado             	CO           Ft. Collins          	303  	MT
Colorado             	CO           Grand Junction       	303  	MT
Colorado             	CO           Leadville            	719  	MT
Colorado             	CO           Pueblo               	719  	MT
Connecticut          	CT           All Points                	203  	ET
Delaware             	DE           All Points                	302  	ET
District of Columbia 	DC           All Points                	202  	ET
Florida              	FL           Brevard              	407  	ET
Florida              	FL           Daytona Beach        	904  	ET
Florida              	FL           Ft. Lauderdale       	305  	ET
Florida              	FL           Ft. Myers            	813  	ET
Florida              	FL           Gainesville         	904  	ET
Florida              	FL           Hollywood           	305  	ET
Florida              	FL           Indian River        	407  	ET
Florida              	FL           Jacksonville        	904  	ET
Florida              	FL           Key West             	305  	ET
Florida             	FL           Miami                	305  	ET
Florida              	FL           Orlando              	407  	ET
Florida              	FL           Osceola              	407 	ET
Florida              	FL           Palm Beach           	407  	ET
Florida              	FL           Panama City          	904  	CT
Florida              	FL           Pensacola            	904  	CT
Florida              	FL           St. Lucie            	407  	ET
Florida              	FL           St. Petersburg       	813  	ET
Florida              	FL           Tallahassee          	904  	ET
Florida              	FL           Tampa                	813  	ET


                           AREA CODES BY STATE                        Page 3

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Florida              	FL           West Palm Beach      	407  	ET
Florida              	FL           Winter Haven         	813  	ET
Georgia              	GA           Albany               	912 	ET
Georgia              	GA           Athens               	706  	ET
Georgia              	GA           Atlanta              	404  	ET
Georgia              	GA           Douglasville         	404  	ET
Georgia              	GA           Macon                	912  	ET
Georgia             	GA           Savannah             	912  	ET
Hawaii               	HI           All Points           	808  	HT
Idaho                	ID           All Points          	208  	MT/PT
Illinois             	IL           Cairo                	618  	CT
Illinois             	IL           Champaign-Urbana     	217  	CT
Illinois             	IL           Chicago              	312  	CT
Illinois             	IL           La Salle             	815  	CT
Illinois             	IL           Oak Brook            	708  	CT
Illinois             	IL           Peoria               	309  	CT
Illinois             	IL           Rockford             	815  	CT
Illinois             	IL           Springfield          	217  	CT
Indiana              	IN           Evansville           	812  	CT
Indiana              	IN           Gary                 	219  	CT
Indiana              	IN           Indianapolis         	317  	ET
Indiana              	IN           Kokomo               	317  	ET
Indiana              	IN           South Bend           	219  	ET
Iowa                 	IA           Davenport            	319  	CT
Iowa                 	IA           Des Moines           	515  	CT
Iowa                 	IA           Dubuque              	319  	CT
Iowa                 	IA           Sioux City           	712  	CT
Kansas               	KS           Dodge City           	316  	CT
Kansas               	KS           Kansas City             	913  	CT
Kansas               	KS           Lawrence             	913  	CT



                           AREA CODES BY STATE                        Page 4

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Kansas               	KS           Topeka               	913  	CT
Kansas              	KS           Wichita              	316  	CT
Kentucky             	KY           Ashland              	606  	ET
Kentucky             	KY           Bowling Green           	502  	CT
Kentucky             	KY           Frankfort            	502  	ET
Kentucky             	KY           Lexington            	606  	ET
Kentucky             	KY           Louisville           	502  	ET
Kentucky             	KY           Paducah              	502  	CT
Louisiana            	LA           Baton Rouge          	504  	CT
Louisiana            	LA           Lake Charles         	318  	CT
Louisiana            	LA           New Orleans          	504  	CT
Louisiana            	LA           Shreveport           	318  	CT
Maine                	ME           All Points          	207  	ET
Maryland             	MD           Annapolis            	410  	ET
Maryland             	MD           Baltimore            	410  	ET
Maryland             	MD           Cumberland           	301  	ET
Maryland             	MD           Frederick            	301  	ET
Maryland             	MD           Hagerstown           	301  	ET
Maryland             	MD           Ocean City           	410  	ET
Maryland             	MD           Rockville            	301  	ET
Maryland             	MD           Towson               	410  	ET
Massachusetts        	MA           Boston               	617  	ET
Massachusetts       	MA           Brockton             	508  	ET
Massachusetts        	MA           Cambridge            	617  	ET
Massachusetts        	MA           Lawrence             	508  	ET
Massachusetts        	MA           Lowell               	508  	ET
Massachusetts        	MA           Pittsfield           	413  	ET
Massachusetts        	MA           Quincy               	617  	ET
Massachusetts        	MA           Springfield          	413  	ET


                           AREA CODES BY STATE                        Page 5

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Massachusetts        	MA           Waltham              	617  	ET
Massachusetts        	MA           Worcester            	508  	ET
Michigan             	MI           Ann Arbor            	313  	ET
Michigan             	MI           Battle Creek         	616  	ET
Michigan             	MI           Bay City             	517  	ET
Michigan             	MI           Detroit              	313  	ET
Michigan             	MI           Flint                	810  	ET
Michigan             	MI           Grand Rapids         	616  	ET
Michigan             	MI           Kalamazoo            	616  	ET
Michigan             	MI           Lansing              	517  	ET
Michigan             	MI           Sault Ste. Marie     	906  	ET
Minnesota            	MN           Duluth               	218  	CT
Minnesota            	MN           Minneapolis          	612  	CT
Minnesota            	MN           Rochester            	507  	CT
Minnesota            	MN           St. Paul             	612  	CT
Mississippi          	MS           All Points           	601  	CT
Missouri             	MO           Columbia             	314  	CT
Missouri             	MO           Jefferson City       	314  	CT
Missouri             	MO           Kansas City          	816  	CT
Missouri             	MO           Springfield          	417  	CT
Missouri             	MO           St. Louis            	314  	CT
Montana              	MT           All Points           	406  	MT
Nebraska             	NE           Lincoln              	402  	CT
Nebraska             	NE           North Platte         	308  	CT
Nebraska             	NE           Omaha                	402  	CT
Nebraska             	NE           Scottsbluff          	308  	MT
Nevada               	NV           All Points           	702  	PT
New Hampshire        	NH           All Points           	603 	ET



                           AREA CODES BY STATE                        Page 6

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
New Jersey           	NJ           Atlantic City        	609  	ET
New Jersey           	NJ           Belvidere            	908  	ET
New Jersey           	NJ           Camden               	609  	ET
New Jersey           	NJ           Elizabeth            	908  	ET
New Jersey           	NJ           Flemington           	908  	ET
New Jersey           	NJ           Freedhold            	908  	ET
New Jersey           	NJ           Jersey City          	201  	ET
New Jersey           	NJ           Morristown               	201  	ET
New Jersey           	NJ           New Brunswick        	908  	ET
New Jersey           	NJ           Newark               	201  	ET
New Jersey           	NJ           Somerville           	908  	ET
New Jersey           	NJ           Trenton              	609  	ET
New Mexico           	NM           All Points           	505  	MT
New York             	NY           Albany               	518  	ET
New York             	NY           Binghamton           	607  	ET
New York             	NY           Bronx                	718  	ET
New York             	NY           Brooklyn             	718  	ET
New York             	NY           Buffalo              	716  	ET
New York             	NY           Elmira               	607  	ET
New York             	NY           Long Island          	516  	ET
New York             	NY           Manhattan            	212  	ET
New York             	NY           Niagara Falls        	716  	ET
New York             	NY           Peekskill            	914  	ET
New York             	NY           Poughkeepsie         	914  	ET
New York             	NY           Queens               	718  	ET
New York             	NY           Rochester            	716  	ET
New York             	NY           Schenectady          	518  	ET
New York             	NY           Staten Island        	718  	ET
New York             	NY           Syracuse             	315  	ET
New York             	NY           Troy                 	518  	ET


                           AREA CODES BY STATE                        Page 7

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----

New York            	NY           Utica                	315  	ET
New York             	NY           Yonkers              	914  	ET
North Carolina       	NC           Asheville            	704  	ET
North Carolina       	NC           Charlotte            	704  	ET
North Carolina       	NC           Greensboro           	910  	ET
North Carolina       	NC           Raleigh              	919  	ET
North Carolina      	NC           Winston-Salem        	910  	ET
North Dakota         	ND           All Points           	701  	CT/MT
Ohio                 	OH           Akron                	216  	ET
Ohio                 	OH           Canton               	216  	ET
Ohio                 	OH           Cincinnati           	513 	ET
Ohio                 	OH           Cleveland            	216  	ET
Ohio                 	OH           Columbus             	614  	ET
Ohio                 	OH           Dayton               	513  	ET
Ohio                 	OH           Toledo               	419  	ET
Ohio                 	OH           Youngstown          	216  	ET
Oklahoma             	OK           Enid                 	405  	CT
Oklahoma             	OK           Oklahoma City        	405  	CT
Oklahoma             	OK           Tulsa                	918  	CT
Oregon               	OR           All Points           	503  	PT
Pennsylvania         	PA           Allentown            	610  	ET
Pennsylvania         	PA           Altoona              	814  	ET
Pennsylvania        	PA           Erie                 	814  	ET
Pennsylvania         	PA           Harrisburg           	717  	ET
Pennsylvania         	PA           Philadelphia         	215  	ET
Pennsylvania         	PA           Pittsburgh            	412  	ET
Pennsylvania         	PA           Reading              	610  	ET
Pennsylvania         	PA           Scranton             	717  	ET


                           AREA CODES BY STATE                        Page 8

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Pennsylvania         	PA           Wilkes-Barre         	717  	ET
Puerto Rico          	PR           All Points           	809  	ET
Rhode Island         	RI           All Points           	401  	ET
South Carolina       	SC           All Points           	803  	ET
South Dakota         	SD           All Points           	605  	CT/MT
Tennessee            	TN           Chattanooga          	615  	ET
Tennessee            	TN           Knoxville            	615  	ET
Tennessee            	TN           Memphis              	901  	CT
Tennessee            	TN           Nashville            	615  	CT
Texas                	TX           Abilene              	915  	CT
Texas                	TX           Amarillo             	806  	CT
Texas                	TX           Austin               	512  	CT
Texas                	TX           Brownsville          	210  	CT
Texas                	TX           Corpus Christi       	512  	CT
Texas                	TX           Dallas               	214  	CT
Texas                	TX           Denison              	903  	CT
Texas                	TX           El Paso              	915  	MT
Texas                	TX           Ft. Worth            	817  	CT
Texas                	TX           Galveston            	409  	CT
Texas                	TX           Houston              	713  	CT
Texas                	TX           Lubbock              	806  	CT
Texas                	TX           Paris               	903  	CT
Texas                	TX           San Antonio          	210  	CT
Texas                	TX           Tyler                	903  	CT
Texas                	TX           Waco                 	817  	CT
Utah                 	UT           All Points           	801  	MT
Vermont              	VT           All Points          	802  	ET
Virgin Islands      	VI           All Points           	809  	ET



                           AREA CODES BY STATE                        Page 9

			Postal					Area	Time
STATE	                Abbreviation           CITY             Code	Zone
-------------------- 	------------ -------------------- 	---- 	----
Virginia             	VA           Alexandria           	703  	ET
Virginia             	VA           Arlington            	703  	ET
Virginia             	VA           Charlottesville      	804  	ET
Virginia             	VA           Norfolk              	804  	ET
Virginia             	VA           Richmond             	804  	ET
Virginia             	VA           Roanoke              	703  	ET
Washington          	WA           Seattle              	206  	PT
Washington           	WA           Spokane              	509  	PT
Washington           	WA           Tacoma              	206  	PT
Washington		WA	     Everett		  	206  	PT
Washington           	WA           Walla Walla          	509  	PT
Washington           	WA           Olympia (W. Wash.)   	360  	PT
Washington           	WA           Bellingham           	360  	PT
West Virginia        	WV           All Points           	304  	ET
Wisconsin            	WI           Eau Claire           	715  	CT
Wisconsin            	WI           Green Bay            	414  	CT
Wisconsin            	WI           Madison              	608  	CT
Wisconsin            	WI           Milwaukee            	414  	CT
Wisconsin            	WI           Wausau               	715  	CT
Wyoming              	WY           All Points           	307  	MT

