[WinSite]WinSite Package: csh-mips.zip[WinSite]




WinSite Package: csh-mips.zip

Feature-packed C shell and many utilities (MIPS)



The package csh-mips.zip may be referenced in the future using the URL

http://www.winsite.com/pc/winnt/demo/csh-mips.zip

Select this link to download the entire package now (size 1949766 bytes).

Date Contributed to Archive: Dec 19, 1995

Estimated Download times:


The package csh-mips.zip has the following contents.
Select the active hyperlinks below (if any) to access the referenced file.

Archive:  /pub/pc/winnt/demo/csh-mips.zip
 Length    Date    Time    Name
 ------    ----    ----    ----
      0  04-22-93  14:00   BIN/
  47104  12-16-95  11:00   DEMO.EXE
  15442  04-21-95  17:00   HOW2TAR.TXT
  18048  04-21-95  17:00   HOW2TAR.WRI
   2869  12-16-95  11:00   LICENSE
   1712  03-21-95  23:00   LOGIN.CSH
    327  12-01-94  11:00   NEW-ADDR
   3516  10-29-94  10:00   OVERVIEW
   5276  04-26-95  18:00   README
   2718  12-16-95  11:00   README.1ST
 100152  12-14-95  20:00   README.TOO
      0  04-22-93  14:00   SAMPLES/
   5940  03-21-95  23:00   STARTUP.CSH
  45568  11-30-95  23:00   BIN/BINEDIT.EXE
  53248  11-30-95  23:00   BIN/CAT.EXE
  44032  11-30-95  23:00   BIN/CHMOD.EXE
  52224  11-30-95  23:00   BIN/CMP.EXE
  58880  11-30-95  23:00   BIN/CP.EXE
 102912  11-30-95  23:00   BIN/CRON.EXE
 540160  12-14-95  20:00   BIN/CSHDEMO.EXE
  62464  11-30-95  23:00   BIN/CUT.EXE
  95744  11-30-95  23:00   BIN/DIFF.EXE
  41984  11-30-95  23:00   BIN/DIM.EXE
  73728  12-02-95  13:00   BIN/DSKREAD.EXE
  89600  12-02-95  13:00   BIN/DSKWRITE.EXE
  53248  11-30-95  23:00   BIN/DT.EXE
  67072  11-30-95  23:00   BIN/DU.EXE
  67584  11-30-95  23:00   BIN/FGREP.EXE
  73728  11-30-95  23:00   BIN/GREP.EXE
  58880  11-30-95  23:00   BIN/HEAD.EXE
  36864  11-30-95  23:00   BIN/HLABEL.EXE
 101376  11-30-95  23:00   BIN/HMORE.EXE
  57344  11-30-95  23:00   BIN/HRM.EXE
  96768  11-30-95  23:00   BIN/HSORT.EXE
  91136  11-30-95  23:00   BIN/LS.EXE
  40448  11-30-95  23:00   BIN/MKDIR.EXE
  70144  12-12-95  12:00   BIN/MT.EXE
  60928  11-30-95  23:00   BIN/MV.EXE
  39936  11-30-95  23:00   BIN/NEWER.EXE
  39936  11-30-95  23:00   BIN/OLDER.EXE
  60928  11-30-95  23:00   BIN/PASTE.EXE
  57344  11-30-95  23:00   BIN/PWD.EXE
  39424  11-30-95  23:00   BIN/RMDIR.EXE
 100864  11-30-95  23:00   BIN/SED.EXE
  39424  11-30-95  23:00   BIN/SETROWS.EXE
  43008  11-30-95  23:00   BIN/SPLIT.EXE
  59392  11-30-95  23:00   BIN/STRINGS.EXE
  44544  11-30-95  23:00   BIN/SUM.EXE
  59904  11-30-95  23:00   BIN/TABS.EXE
  65536  11-30-95  23:00   BIN/TAIL.EXE
 159232  12-12-95  12:00   BIN/TAR.EXE
  53760  11-30-95  23:00   BIN/TEE.EXE
  45056  11-30-95  23:00   BIN/TOUCH.EXE
  54784  11-30-95  23:00   BIN/TR.EXE
  62976  11-30-95  23:00   BIN/UNIQ.EXE
  50688  12-11-95  15:00   BIN/UUDECODE.EXE
  49152  12-11-95  15:00   BIN/UUENCODE.EXE
     97  12-14-95  20:00   BIN/VER.CSH
  64512  11-30-95  23:00   BIN/VL.EXE
  42496  11-30-95  23:00   BIN/WC.EXE
   1172  09-28-93  14:00   BIN/WHEREIS.CSH
  54272  11-30-95  23:00   BIN/XD.EXE
    796  11-30-95  23:00   SAMPLES/ARGS.C
  39936  11-30-95  23:01   SAMPLES/ARGS.EXE
    230  07-08-95  15:00   SAMPLES/BITS.CSH
   1970  11-30-95  23:00   SAMPLES/BLKSIZE.C
  30208  11-30-95  23:01   SAMPLES/BLKSIZE.EXE
    283  09-28-93  14:00   SAMPLES/BUMPDATE.CSH
     94  07-08-95  15:00   SAMPLES/C2F.CSH
    932  09-28-93  14:00   SAMPLES/CALDATE.CSH
   2783  09-28-93  14:00   SAMPLES/CALENDAR.CSH
  12618  11-30-95  23:00   SAMPLES/CL.CSH
   2539  09-28-93  14:00   SAMPLES/COLORS.CSH
    275  09-28-93  14:00   SAMPLES/DELTADAY.CSH
   2602  09-28-93  14:00   SAMPLES/DUMPENV.C
  43008  06-23-95  15:01   SAMPLES/DUMPENV.EXE
   1198  09-28-93  14:00   SAMPLES/DUPLICAT.CSH
   1045  09-28-93  14:00   SAMPLES/EASTER.CSH
     96  07-08-95  15:00   SAMPLES/F2C.CSH
    304  09-28-93  14:00   SAMPLES/FACTOR.CSH
   1391  05-05-95  17:00   SAMPLES/FINANCE.CSH
    633  12-01-94  01:00   SAMPLES/FIXUP.CSH
    467  11-30-95  23:00   SAMPLES/INTERNAT.H
   1419  09-28-93  14:00   SAMPLES/JULIAN.CSH
    585  09-28-93  14:00   SAMPLES/MAKECPGM.CSH
    346  11-30-95  23:00   SAMPLES/MAKEFILE
    797  09-28-93  14:00   SAMPLES/MCVISA.CSH
    286  02-11-94  11:00   SAMPLES/MEMBER.CSH
    859  11-30-95  23:00   SAMPLES/MYECHO.C
  39936  11-30-95  23:01   SAMPLES/MYECHO.EXE
    296  09-28-93  14:00   SAMPLES/NEWFILES.CSH
    417  01-17-95  11:00   SAMPLES/POSTAGE.CSH
   1188  08-12-94  23:00   SAMPLES/POSXPATH.CSH
    696  09-28-93  14:00   SAMPLES/RCODE.C
  40448  06-23-95  15:01   SAMPLES/RCODE.EXE
   6757  11-30-95  23:00   SAMPLES/README
    521  03-02-95  16:00   SAMPLES/RENET.CSH
      0  11-24-93  11:00   SAMPLES/SH_2_CSH/
    621  03-02-95  17:00   SAMPLES/SH_2_CSH.CSH
    804  09-28-93  14:00   SAMPLES/SIZEOF.CSH
    477  06-23-95  15:00   SAMPLES/SKIP
   2114  11-30-95  23:00   SAMPLES/SUNRISE.CSH
    675  01-09-95  17:00   SAMPLES/TIMESTMP.CSH
   1215  05-05-95  17:00   SAMPLES/TRAPZ.CSH
    983  09-28-93  14:00   SAMPLES/TS.CSH
      0  12-01-94  01:00   SAMPLES/UNIXPROF/
    423  09-28-93  14:00   SAMPLES/WEEKDAY.CSH
   1787  11-30-95  23:00   SAMPLES/WINERROR.C
  32256  11-30-95  23:01   SAMPLES/WINERROR.EXE
    679  11-24-93  11:00   SAMPLES/SH_2_CSH/CASE.SED
    988  11-24-93  11:00   SAMPLES/SH_2_CSH/EXPR.SED
    799  11-24-93  11:00   SAMPLES/SH_2_CSH/EXPR2.SED
    249  11-24-93  11:00   SAMPLES/SH_2_CSH/FOR.SED
    210  11-24-93  11:00   SAMPLES/SH_2_CSH/IF.SED
   1274  11-24-93  11:00   SAMPLES/SH_2_CSH/MISC.SED
   1302  11-24-93  11:00   SAMPLES/SH_2_CSH/PROC.SED
    236  11-24-93  11:00   SAMPLES/SH_2_CSH/QUOTES.SED
   3166  09-24-95  11:00   SAMPLES/SH_2_CSH/README
   3278  12-01-94  01:00   SAMPLES/UNIXPROF/BSD4.3
    303  12-01-94  01:00   SAMPLES/UNIXPROF/CNTALL.CSH
    287  12-01-94  01:00   SAMPLES/UNIXPROF/CNTBSD.CSH
    288  12-01-94  01:00   SAMPLES/UNIXPROF/CNTSYSV.CSH
    153  12-01-94  01:00   SAMPLES/UNIXPROF/COMBINE.CSH
   1180  12-01-94  01:00   SAMPLES/UNIXPROF/README
    236  12-01-94  01:00   SAMPLES/UNIXPROF/STEP1.SED
   5413  12-01-94  01:00   SAMPLES/UNIXPROF/SYS-V
 ------                    -------
3926960                    126



[Search WinSite] [WinSite Home Page]

Copyright ©   1995,1996   ·   The WinSite Group, Inc.