[WinSite]WinSite Package: showme.zip[WinSite]




WinSite Package: showme.zip

Interactive Presentation Utils with subliminal messages



The package showme.zip may be referenced in the future using the URL

http://www.winsite.com/pc/win3/util/showme.zip

Select this link to download the entire package now (size 2160189 bytes).

Date Contributed to Archive: Mar 15, 1996

Estimated Download times:


The package showme.zip has the following contents.
Select the active hyperlinks below (if any) to access the referenced file.

Archive:  /pub/pc/win3/util/showme.zip
 Length    Date    Time    Name
 ------    ----    ----    ----
  29696  05-25-95  06:45   SETUP.EXE
  48736  05-26-95  11:05   SAXCOMPR.DLL
 203691  09-11-95  14:10   _SETUP.EX_
  11045  02-22-96  07:42   SETUP.SCR
   1325  02-15-96  07:28   README.TXT
 245012  05-12-93  00:00   VBRUN300.000
 150385  02-20-96  05:41   SHOWME1.000
 117367  02-20-96  13:34   SME_CUST.000
  99260  08-08-95  14:04   IKENG16.000
  75019  08-24-94  00:00   WINGDE.000
  59845  03-13-95  12:35   CCBUTTON.000
  56409  02-21-96  04:29   SHOWME.000
  50157  01-30-95  21:07   VSVBX.000
  44957  01-10-96  17:08   MKDSP16.000
  44610  08-08-95  14:05   IKDSP16.000
  44576  02-22-96  06:26   SM_MESS.000
  42817  09-12-95  17:45   DWSPYDES.000
  42651  09-12-95  18:17   SBC.000
  41891  10-10-94  17:37   CCFCURS.000
  23072  08-29-94  11:09   MHCL200.000
    736  09-20-93  17:19   MID.000
  41222  09-05-95  21:17   DWSPYDLL.000
  40112  09-21-94  00:00   WING.000
  39631  09-12-95  18:26   SBCEASY.000
  39102  09-12-95  18:22   SBCHOOK.000
  37732  02-16-96  05:27   SME_PLAY.000
  34907  03-30-95  09:43   MHRUN400.000
  34845  01-12-96  05:55   SAYINGS.000
  31309  03-10-92  03:10   MMSYSTEM.000
  29535  04-28-93  00:00   THREED.000
  28767  11-19-93  00:00   MCIWNDX.000
  28167  01-10-96  17:05   MKWND16.000
  27771  01-09-95  00:26   DWVSTAMP.000
  24959  09-12-95  18:24   SBCKBD.000
  23898  02-22-96  06:27   TXT_RUN.000
  22437  01-10-96  17:10   MKSPR16.000
  20112  01-12-96  04:59   SM_MESS.001
  19552  10-28-92  00:00   DIB.000
  18905  10-13-94  09:15   MHGFIL.000
  17807  01-10-96  17:06   MKWIPE16.000
  17536  08-08-95  12:06   IKCOL16.000
  16254  01-10-96  17:09   MKTLS16.000
  15914  12-06-94  14:29   WWND.000
  14936  01-10-96  17:11   MKTXT16.000
  14548  10-21-92  00:00   MCI.000
  12582  03-30-95  09:44   MHSL200.000
  10729  02-12-96  06:13   SME_PORT.000
  10785  12-29-94  10:14   MHININT.000
  10068  02-22-96  06:24   SUBLIM.000
   9426  04-28-93  00:00   CMDIALOG.000
   9149  04-28-93  00:00   SPIN.000
   8771  08-29-94  11:11   MHMQ200.000
   7933  02-16-96  06:33   SUN_DRAW.000
   6732  08-29-94  11:08   MHGKEY.000
   5985  07-30-93  23:30   CCMOUSE.000
   5974  01-29-96  15:18   SUBB.000
   5630  09-21-94  00:00   WING32.000
   4433  09-21-94  00:00   WINGDIB.000
   4192  06-19-94  09:53   HNDSHK.000
   2865  01-04-96  07:23   SUBA.000
   2814  09-21-94  00:00   WINGPAL.000
   1779  01-12-96  05:56   SUBLIM.001
   1490  02-15-96  07:30   SME_LIC1.000
   1741  02-15-96  11:15   SME_ORDR.000
   1739  12-08-95  17:30   STOP_SUB.000
   1462  12-28-95  06:35   WIPES.000
   1462  09-30-95  04:27   SM_WIPES.000
   1370  09-02-94  00:00   DVA.000
   1591  01-12-96  05:55   ROMANCE.000
   1000  05-15-95  16:21   FISH.000
    986  05-15-95  16:24   GLOBE.000
    985  05-15-95  16:49   VORTEXRD.000
    961  05-15-95  16:27   FOOTBALL.000
    938  05-15-95  16:28   BALL.000
    908  05-15-95  16:23   NO_SIGN.000
    901  05-15-95  16:25   REMEMBER.000
    899  05-15-95  16:16   HEART1.000
    896  05-15-95  16:26   BASKBALL.000
    893  05-15-95  16:29   LITENING.000
    874  05-15-95  16:30   GOLF.000
    872  05-15-95  16:30   GAVEL.000
    857  05-15-95  16:17   POUND.000
    855  05-15-95  16:31   SPIRAL.000
    841  05-15-95  16:19   PARADOX.000
    817  08-16-94  13:53   BINOCULR.000
    805  08-29-94  14:23   RECYCLE.000
    763  01-12-96  05:55   EXAMPLE1.000
    734  04-11-95  16:10   STOP.000
    726  02-01-95  16:18   ARROW3.000
    457  02-16-96  06:33   IMPORT.000
    712  08-14-94  10:08   ACC_PAL2.000
    695  04-28-93  00:00   RAINBOW.000
    397  02-08-93  01:01   SUBL.000
    382  01-30-95  06:23   LYTEBULB.000
    320  02-22-96  04:48   IMPORTNT.000
    301  04-11-95  15:58   STAR.000
    283  04-14-95  12:52   PERCENT.000
    269  04-11-95  16:00   POINT.000
    263  04-11-95  15:59   QUESTN.000
    257  04-11-95  15:57   XMARK.000
    206  04-11-95  16:04   CHECK.000
    176  12-28-95  04:57   DEFAULT.000
    131  02-12-96  14:30   AQUABRD.000
    131  02-12-96  18:13   BLUDKBRD.000
    131  02-12-96  14:30   GRNBRD.000
    131  02-12-96  18:10   REDBRD.000
    131  02-12-96  14:29   YELBRD.000
    131  02-12-96  14:30   BLUEBRD.000
    131  02-12-96  14:28   GRYBRD.000
    131  02-12-96  18:11   GRYDKBRD.000
    130  02-12-96  14:29   BLKBRD.000
    125  02-12-96  18:14   WHITEBRD.000
 ------                    -------
2227449                    112



[Search WinSite] [WinSite Home Page]

Copyright ©   1995,1996   ·   The WinSite Group, Inc.